Download the data
The entire assembled index is published as a single CSV, deliberately. The work in this archive is the assembly and the maintenance, not the secrecy, and a figure that can be checked in bulk is worth more than one that can only be read a page at a time.
350 rows · 12 determinations · 2 states · assembled from an ingest that finished 5 Aug 2026
Columns
| Column | What it holds |
|---|---|
wd_number, revision | The determination and the specific revision the row came from. |
state, counties | As published in the determination's county block. Names, not FIPS codes — SAM.gov does not publish FIPS. |
construction_types | The types the source lists for the determination. |
trade_label | The classification label exactly as printed, including its parenthetical scope. |
group_code, group_effective | The survey or union group the line sits under, and the effective date printed beside it. |
base_rate_published, fringe_published | The published text, verbatim. This is the authoritative column. |
base_rate_cents, fringe_cents | Integer cents, and EMPTY where the published value is not an exact number of cents. Never rounded to fill the gap. |
fringe_kind | DECIMAL, PERCENT_PLUS, FOOTNOTED or ABSENT — how the fringe column was published. |
published_on, observed_on | The determination's publication date. Never an ingest date. |
last_checked | When this archive last confirmed the record against the source. |
revision_status | current, superseded, or unknown. Unknown means the archive could not confirm; it never means current. |
source_url | The specific versioned public record the row came from. |
Using it
The underlying determinations are US Government works and are not this archive's to license. Use the data. If you cite it, cite the source record in the last column — that is the primary record, and it is the citation that matters.
Read the methodology before relying on the cents columns. The rows where they are empty are the interesting ones.
Source: Wage Determinations at SAM.gov, U.S. Department of Labor.
This site is not affiliated with, endorsed by, or acting on behalf of the U.S. Department of Labor, the General Services Administration, or any other government agency. Wage determination data is reproduced from public records.