DE20260001 revision 1
Current revision
Not a determination of what applies to your contract. This is a published wage determination, not a determination of what applies to any particular contract. The wage determination applicable to a specific solicitation or contract is the one the contracting officer incorporated into that contract.
- Determination
- DE20260001
- Revision
- 1
- Published
- 18 May 2026
- Source record
- https://sam.gov/wage-determination/DE20260001/1
- Freshness
- Last checked Aug 4, 2026
- Counties
- Kent, New Castle, Sussex
- Construction types
- Residential
- Scope, as published
- RESIDENTIAL CONSTRUCTION PROJECTS (consisting of single family homes and apartments up to and including 4 stories)
Classifications as published
| Classification, as published | Group | Group effective | Base rate | Fringe |
|---|---|---|---|---|
| ROOFER (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $9.79 | $0.00 |
| POWER EQUIPMENT OPERATORS: BACKHOE (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $10.15 | $0.00 |
| PLUMBER (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $9.80 | $0.00 |
| PLUMBER (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $8.92 | $0.00 |
| PAINTER (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $9.00 | $0.00 |
| LABORERS: UNSKILLED (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $7.25 | $0.00 |
| LABORERS: UNSKILLED (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $7.25 | $0.00 |
| LABORERS: MASON TENDERS (BRICK) (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $7.25 | $0.63 |
| LABORERS: LANDSCAPE (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $7.25 | $0.00 |
| ELECTRICIAN (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $9.12 | $0.00 |
| ELECTRICIAN (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $10.00 | $0.00 |
| DRYWALL HANGER (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $10.79 | $0.00 |
| CONCRETE FINISHER (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $9.69 | $0.00 |
| CARPENTER, EXCLUDING DRYWALL HANGERS (NEW CASTLE COUNTY) | SUDE1990-001 | 04/01/1990 | $10.59 | $2.05 |
| CARPENTER (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $9.75 | $0.65 |
| BRICKLAYER (KENT AND SUSSEX COUNTIES) | SUDE1990-001 | 04/01/1990 | $12.50 | $0.63 |
Source: Wage Determinations at SAM.gov, U.S. Department of Labor.
This site is not affiliated with, endorsed by, or acting on behalf of the U.S. Department of Labor, the General Services Administration, or any other government agency. Wage determination data is reproduced from public records.