DE20260004 revision 1
Current revision
Not a determination of what applies to your contract. This is a published wage determination, not a determination of what applies to any particular contract. The wage determination applicable to a specific solicitation or contract is the one the contracting officer incorporated into that contract.
- Determination
- DE20260004
- Revision
- 1
- Published
- 18 May 2026
- Source record
- https://sam.gov/wage-determination/DE20260004/1
- Freshness
- Last checked Aug 4, 2026
- Counties
- Kent
- Construction types
- Highway
Classifications as published
| Classification, as published | Group | Group effective | Base rate | Fringe |
|---|---|---|---|---|
| POWER EQUIPMENT OPERATOR: ROLLER | ENGI0542-006 | 05/01/2025 | $43.40 | $30.66 |
| POWER EQUIPMENT OPERATOR: POUNDER | ENGI0542-006 | 05/01/2025 | $43.76 | $30.77 |
| POWER EQUIPMENT OPERATOR: DRILL | ENGI0542-006 | 05/01/2025 | $43.76 | $30.77 |
| POWER EQUIPMENT OPERATOR: CRANE | ENGI0542-006 | 05/01/2025 | $45.81 | $31.38 |
| LABORER (ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR) | LABO0199-001 | 05/01/2022 | $31.15 | $16.50 |
| TRUCK DRIVER: DUMP TRUCK | SUDE2022-001 | 09/08/2022 | $22.89 | $9.05 |
| TRAFFIC CONTROL: FLAGGER | SUDE2022-001 | 09/08/2022 | $39.45 | $0.00 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | SUDE2022-001 | 09/08/2022 | $35.07 | $17.17 |
| OPERATOR: MILLING MACHINE | SUDE2022-001 | 09/08/2022 | $34.01 | $12.25 |
| OPERATOR: MECHANIC | SUDE2022-001 | 09/08/2022 | $28.11 | $11.18 |
| OPERATOR: LOADER | SUDE2022-001 | 09/08/2022 | $38.36 | $4.31 |
| OPERATOR: BULLDOZER | SUDE2022-001 | 09/08/2022 | $35.18 | $14.27 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | SUDE2022-001 | 09/08/2022 | $42.29 | $1.63 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | SUDE2022-001 | 09/08/2022 | $42.29 | $1.63 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | SUDE2022-001 | 09/08/2022 | $43.30 | $2.06 |
| LABORER: COMMON OR GENERAL | SUDE2022-001 | 09/08/2022 | $34.24 | $5.00 |
| IRONWORKER, REINFORCING | SUDE2022-001 | 09/08/2022 | $49.64 | $0.00 |
| FORM WORKER | SUDE2022-001 | 09/08/2022 | $54.81 | $2.11 |
| ELECTRICIAN | SUDE2022-001 | 09/08/2022 | $65.86 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | SUDE2022-001 | 09/08/2022 | $34.85 | $1.34 |
| CARPENTER | SUDE2022-001 | 09/08/2022 | $50.70 | $3.74 |
Source: Wage Determinations at SAM.gov, U.S. Department of Labor.
This site is not affiliated with, endorsed by, or acting on behalf of the U.S. Department of Labor, the General Services Administration, or any other government agency. Wage determination data is reproduced from public records.