DE20260005 revision 1
Current revision
Not a determination of what applies to your contract. This is a published wage determination, not a determination of what applies to any particular contract. The wage determination applicable to a specific solicitation or contract is the one the contracting officer incorporated into that contract.
- Determination
- DE20260005
- Revision
- 1
- Published
- 18 May 2026
- Source record
- https://sam.gov/wage-determination/DE20260005/1
- Freshness
- Last checked Aug 4, 2026
- Counties
- New Castle
- Construction types
- Highway
Classifications as published
| Classification, as published | Group | Group effective | Base rate | Fringe |
|---|---|---|---|---|
| POWER EQUIPMENT OPERATOR: ROLLER | ENGI0542-001 | 05/01/2025 | $43.40 | $30.66 |
| POWER EQUIPMENT OPERATOR: POUNDER | ENGI0542-001 | 05/01/2025 | $43.76 | $30.77 |
| POWER EQUIPMENT OPERATOR: PAVER (ASPHALT, AGGREGATE AND CONCRETE) | ENGI0542-001 | 05/01/2025 | $45.81 | $31.38 |
| POWER EQUIPMENT OPERATOR: DRILL | ENGI0542-001 | 05/01/2025 | $43.76 | $30.77 |
| POWER EQUIPMENT OPERATOR: CRANE | ENGI0542-001 | 05/01/2025 | $45.81 | $31.38 |
| POWER EQUIPMENT OPERATOR: BOBCAT/SKID STEER/SKID LOADER | ENGI0542-001 | 05/01/2025 | $43.76 | $30.77 |
| POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | ENGI0542-001 | 05/01/2025 | $45.81 | $31.38 |
| LABORER (ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR) | LABO0199-001 | 05/01/2022 | $31.15 | $16.50 |
| TRUCK DRIVER: DUMP TRUCK | SUDE2022-002 | 09/08/2022 | $29.31 | $9.84 |
| TRAFFIC CONTROL: FLAGGER | SUDE2022-002 | 09/08/2022 | $37.49 | $0.00 |
| OPERATOR: MILLING MACHINE | SUDE2022-002 | 09/08/2022 | $38.29 | $11.15 |
| OPERATOR: MECHANIC | SUDE2022-002 | 09/08/2022 | $28.11 | $11.18 |
| OPERATOR: LOADER | SUDE2022-002 | 09/08/2022 | $38.36 | $4.31 |
| OPERATOR: BULLDOZER | SUDE2022-002 | 09/08/2022 | $37.55 | $16.19 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | SUDE2022-002 | 09/08/2022 | $43.30 | $1.66 |
| LABORER: COMMON OR GENERAL | SUDE2022-002 | 09/08/2022 | $36.33 | $3.50 |
| IRONWORKER, REINFORCING | SUDE2022-002 | 09/08/2022 | $55.67 | $0.00 |
| FORM WORKER | SUDE2022-002 | 09/08/2022 | $49.77 | $3.37 |
| ELECTRICIAN | SUDE2022-002 | 09/08/2022 | $65.99 | $0.00 |
| CEMENT MASON/CONCRETE FINISHER | SUDE2022-002 | 09/08/2022 | $33.03 | $5.25 |
| CARPENTER | SUDE2022-002 | 09/08/2022 | $50.06 | $4.32 |
Source: Wage Determinations at SAM.gov, U.S. Department of Labor.
This site is not affiliated with, endorsed by, or acting on behalf of the U.S. Department of Labor, the General Services Administration, or any other government agency. Wage determination data is reproduced from public records.