DE20260007 revision 1
Current revision
Not a determination of what applies to your contract. This is a published wage determination, not a determination of what applies to any particular contract. The wage determination applicable to a specific solicitation or contract is the one the contracting officer incorporated into that contract.
- Determination
- DE20260007
- Revision
- 1
- Published
- 18 May 2026
- Source record
- https://sam.gov/wage-determination/DE20260007/1
- Freshness
- Last checked Aug 4, 2026
- Counties
- Kent
- Construction types
- Building
Classifications as published
| Classification, as published | Group | Group effective | Base rate | Fringe |
|---|---|---|---|---|
| BOILERMAKER | BOIL0013-009 | 01/01/2025 | $55.00 | $35.48 |
| BRICKLAYER | BRDE0001-001 | 05/01/2021 | $34.19 | $27.98 |
| CARPENTER (INCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, FORM WORK, METAL STUD INSTALLATION, SCAFFOLD BUILDING, EXCLUDES MASONRY/BRICK, AND EXCLUDES SOFT FLOOR LAYER) | CARP0173-009 | 05/01/2025 | $38.27 | $25.34 |
| SOFT FLOOR LAYER | CARP0251-008 | 05/01/2025 | $38.02 | $25.39 |
| MILLWRIGHT | CARP1906-003 | 05/01/2025 | $51.54 | $39.26 |
| ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS, HVAC/TEMPERATURE CONTROLS AND SOUND AND COMMUNICATION SYSTEMS) | ELEC0313-002 | 06/03/2024 | $47.50 | $35.93 |
| ELEVATOR MECHANIC FOOTNOTES FOR ELEVATOR MECHANICS: A. PAID VACATION: EMPLOYER CONTRIBUTES 8% OF BASIC HOURLY RATE FOR 5 YEARS OR MORE OF SERVICE OR 6% FOR 6 MONTHS TO 5 YEARS OF SERVICE. B. EIGHT PAID HOLIDAYS (PROVIDED EMPLOYEE HAS WORKED 5 CONSECUTIVE DAYS BEFORE AND THE WORKING DAY AFTER THE HOLIDAY): NEW YEARS'S DAY; MEMORIAL DAY; INDEPENDENCE DAY; LABOR DAY; VETERAN'S DAY; THANKSGIVING DAY AND THE FRIDAY AFTER THANKSGIVING DAY, AND CHRISTMAS DAY | ELEV0005-003 | 01/01/2025 | $71.85 | $38.44 |
| POWER EQUIPMENT OPERATOR: FORKLIFT FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY (PROVIDED THE EMPLOYEE WORKS THE SCHEDULED WORK DAY FOLLOWING THE HOLIDAY.) | ENGI0542-003 | 05/01/2025 | $48.73 | $32.23 |
| IRONWORKER: ORNAMENTAL AND REINFORCING THE FOLLOWING HOLIDAYS SHALL BE OBSERVED, AND WHEN WORK IS PERFORMED THEREON IT SHALL BE PAID FOR AT TWICE THE BASE WAGE RATE: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | IRON0451-003 | 07/01/2024 | $41.10 | $38.23 |
| LABORER: BACKFILLER, COMMON OR GENERAL, JACK HAMMER, MASON TENDER - BRICK, PIPELAYER, SCAFFOLD BUILDER (BRICK AND MASONRY), TAMPER (HAND HELD) | LABO0199-005 | 02/01/2024 | $29.45 | $25.70 |
| LABORER (MASON TENDER - CEMENT/CONCRETE) | LABO0199-005 | 02/01/2024 | $31.45 | $25.70 |
| GLAZIER | PAIN0252-002 | 05/01/2025 | $49.96 | $37.56 |
| PLASTERER: FIREPROOFER | PLAS0008-006 | 05/01/2021 | $38.37 | $31.64 |
| CEMENT MASON/CONCRETE FINISHER | PLAS0592-009 | 05/01/2025 | $41.69 | $27.28 |
| PIPEFITTER: INCLUDES HVAC PIPE INSTALLATION AND EXCLUDES INDUSTRIAL WORK FOOTNOTE A: PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY,INDEPENDENCE DAY, THANKSGIVING DAY,LABOR DAY, CHRISTMAS DAY, AND GENERAL ELECTION DAY | PLUM0074-002 | 09/30/2024 | $41.35 | $38.19 |
| PIPEFITTER: INDUSTRIAL FOOTNOTE A: PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY,INDEPENDENCE DAY, THANKSGIVING DAY,LABOR DAY, CHRISTMAS DAY, AND GENERAL ELECTION DAY | PLUM0074-003 | 09/30/2024 | $56.43 | $43.35 |
| SPRINKLER FITTER (FIRE SPRINKLERS) | SFDE0669-002 | 04/01/2025 | $46.47 | $29.56 |
| SHEET METAL WORKER (INCLUDES HVAC DUCT INSTALLATION) | SHEE0019-021 | 07/01/2020 | $33.63 | $40.60 |
| TILE SETTER | SUDE2014-004 | 01/20/2016 | $57.98 | $1.11 |
| TILE FINISHER | SUDE2014-004 | 01/20/2016 | $35.40 | $4.31 |
| ROOFER, EXCLUDES INSTALLATION OF METAL ROOFS | SUDE2014-004 | 01/20/2016 | $27.98 | $27.90 |
| ROOFER (INSTALLATION OF METAL ROOFS ONLY) | SUDE2014-004 | 01/20/2016 | $39.09 | $30.77 |
| PLUMBER | SUDE2014-004 | 01/20/2016 | $45.40 | $16.23 |
| PAINTER (BRUSH AND ROLLER) | SUDE2014-004 | 01/20/2016 | $40.57 | $0.94 |
| OPERATOR: CRANE | SUDE2014-004 | 01/20/2016 | $31.59 | $16.83 |
| OPERATOR: BULLDOZER | SUDE2014-004 | 01/20/2016 | $25.89 | $0.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | SUDE2014-004 | 01/20/2016 | $47.71 | $8.41 |
| IRONWORKER, STRUCTURAL | SUDE2014-004 | 01/20/2016 | $37.42 | $15.04 |
Source: Wage Determinations at SAM.gov, U.S. Department of Labor.
This site is not affiliated with, endorsed by, or acting on behalf of the U.S. Department of Labor, the General Services Administration, or any other government agency. Wage determination data is reproduced from public records.