DE20260012 revision 1
Current revision
Not a determination of what applies to your contract. This is a published wage determination, not a determination of what applies to any particular contract. The wage determination applicable to a specific solicitation or contract is the one the contracting officer incorporated into that contract.
- Determination
- DE20260012
- Revision
- 1
- Published
- 18 May 2026
- Source record
- https://sam.gov/wage-determination/DE20260012/1
- Freshness
- Last checked Aug 4, 2026
- Counties
- Sussex
- Construction types
- Heavy
Classifications as published
| Classification, as published | Group | Group effective | Base rate | Fringe |
|---|---|---|---|---|
| CARPENTER (INCLUDES FORM WORK) | CARP0173-010 | 05/01/2025 | $38.27 | $25.34 |
| LINE CONSTRUCTION: LINEMAN | ELEC0126-003 | 06/02/2025 | $65.10 | $30.87 |
| POWER EQUIPMENT OPERATOR: CRANE, FORKLIFT, AND SCRAPER FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY (PROVIDED THE EMPLOYEE WORKS THE SCHEDULED WORK DAY FOLLOWING THE HOLIDAY.) | ENGI0542-009 | 05/01/2025 | $48.73 | $32.23 |
| LABORER: TRENCHER HAND GUIDED | LABO0199-009 | 02/01/2024 | $29.45 | $25.70 |
| LABORER: BACKFILLER AND TAMPER (HAND HELD) | LABO0199-009 | 02/01/2024 | $31.45 | $25.70 |
| TRUCK DRIVER: DUMP TRUCK | SUDE2014-009 | 01/20/2016 | $22.32 | $7.56 |
| OPERATOR: LOADER | SUDE2014-009 | 01/20/2016 | $25.55 | $7.56 |
| OPERATOR: BULLDOZER | SUDE2014-009 | 01/20/2016 | $26.46 | $7.56 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | SUDE2014-009 | 01/20/2016 | $20.62 | $7.56 |
| LABORER: PIPELAYER | SUDE2014-009 | 01/20/2016 | $18.63 | $2.68 |
| LABORER: COMMON OR GENERAL | SUDE2014-009 | 01/20/2016 | $16.42 | $4.06 |
| ELECTRICIAN | SUDE2014-009 | 01/20/2016 | $34.96 | $23.87 |
| CEMENT MASON/CONCRETE FINISHER | SUDE2014-009 | 01/20/2016 | $25.78 | $0.58 |
Source: Wage Determinations at SAM.gov, U.S. Department of Labor.
This site is not affiliated with, endorsed by, or acting on behalf of the U.S. Department of Labor, the General Services Administration, or any other government agency. Wage determination data is reproduced from public records.